Domains
Domain is a unique address, that allows for easy identification of your website and e-mail.PROMOTION!!!
.eu domain registration first year - only 3,99 €
Most popular domains
Annual fee | ||||
Register | Renew | Transfer | Type | |
.lv domain | 7,99 € | 9,99 € | 0 € | Latvia |
.eu domain | 3,99 € | 5,99 € | 5,99 € | European Union |
.com domain | 7,99 € | 10,99 € | 9,99 € | Universal |
Domains with discount
.net domain | 10,99 € | 11,99 € | 11,99 € | Universal |
.org domain | 7,99 € | 11,99 € | 11,99 € | Universal |
.info domain | 4,99 € | 16,99 € | 16,99 € | Universal |
.lt domain | 7,99 € | 9,99 € | 0 € | Lithuania |
.ee domain | 8,99 € | 16,99 € | 0 € | Estonia |
European countries domains
.at domain | 9,99 € | 12,99 € | 0 € | Austria |
.be domain | 7,99 € | 9,99 € | 9,99 € | Belgium |
.bg domain | 34,99 € | 37,99 € | 37,99 € | Bulgaria |
.by domain | 19,99 € | 19,99 € | 0 € | Belarus |
.ch domain | 9,99 € | 12,99 € | 0 € | Switzerland |
.cz domain | 9,99 € | 12,99 € | 0 € | Czech Republic |
.de domain | 9,99 € | 12,99 € | 12,99 € | Germany |
.dk domain | 9,99 € | 12,99 € | 0 € | Denmark |
.ee domain | 8,99 € | 16,99 € | 0 € | Estonia |
.es domain | 9,99 € | 12,99 € | 0 € | Spain |
.eu domain | 3,99 € | 5,99 € | 5,99 € | European Union |
.fi domain | 11,99 € | 14,99 € | 0 € | Finland |
.fr domain | 9,99 € | 12,99 € | 12,99 € | France |
.ge domain | 39,99 € | 39,99 € | 49,99 € | Georgia |
.gr domain | 11,99 € | 14,99 € | 0 € | Greece |
.hr domain | 79,99 € | 79,99 € | 0 € | Croatia |
.hu domain | 9,99 € | 12,99 € | 12,99 € | Hungary |
.is domain | 39,99 € | 39,99 € | 0 € | Iceland |
.it domain | 9,99 € | 12,99 € | 12,99 € | Italy |
.li domain | 9,99 € | 12,99 € | 0 € | Liechtenstein |
.lv domain | 7,99 € | 9,99 € | 0 € | Latvia |
.lt domain | 7,99 € | 9,99 € | 0 € | Lithuania |
.lu domain | 19,99 € | 19,99 € | 19,99 € | Luxembourg |
.me domain | 8,99 € | 17,99 € | 17,99 € | Montenegro |
.mk domain | 24,99 € | 24,99 € | 0 € | Macedonia |
.nl domain | 9,99 € | 12,99 € | 0 € | Netherlands |
.no domain | 79,99 € | 79,99 € | 0 € | Norway |
.pl domain | 8,99 € | 17,99 € | 0 € | Poland |
.pt domain | 15,99 € | 18,99 € | 0 € | Portugal |
.ro domain | 11,99 € | 14,99 € | 0 € | Romania |
.rs domain | 29,99 € | 29,99 € | 0 € | Serbia |
.ru domain | 17,99 € | 17,99 € | 17,99 € | Russia |
.si domain | 15,99 € | 18,99 € | 0 € | Slovenia |
.se domain | 15,99 € | 19,99 € | 0 € | Sweden |
.sk domain | 15,99 € | 18,99 € | 18,99 € | Slovakia |
.com.tr domain | 35,99 € | 35,99 € | 35,99 € | Turkey |
.uk domain | 6,99 € | 9,99 € | 0 € | United Kingdom |
.co.uk domain | 6,99 € | 9,99 € | 0 € | United Kingdom |
.me.uk domain | 6,99 € | 9,99 € | 0 € | United Kingdom |
.org.uk domain | 6,99 € | 9,99 € | 0 € | United Kingdom |
Other domains
.biz domain | 18,99 € | 18,99 € | 18,99 € | Business |
.cc domain | 11,99 € | 14,99 € | 14,99 € | Cocos Islands |
.co domain | 25,99 € | 28,99 € | 28,99 € | Colombia |
.com domain | 7,99 € | 10,99 € | 9,99 € | Universal |
.cn domain | 17,99 € | 17,99 € | 17,99 € | China |
.in domain | 8,99 € | 11,99 € | 11,99 € | India |
.info domain | 4,99 € | 16,99 € | 16,99 € | Universal |
.mobi domain | 20,99 € | 24,99 € | 24,99 € | Mobile |
.mx domain | 37,99 € | 39,99 € | 39,99 € | Mexico |
.name domain | 12,99 € | 15,99 € | 15,99 € | Name |
.net domain | 10,99 € | 11,99 € | 11,99 € | Universal |
.org domain | 7,99 € | 11,99 € | 11,99 € | Universal |
.tv domain | 27,99 € | 29,99 € | 29,99 € | Tuvalu |
.us domain | 8,99 € | 10,99 € | 10,99 € | USA |
.ws domain | 27,99 € | 29,99 € | 29,99 € | West Samoa |
If you want to register a new domain, please fill in the order form.
Domain prices exclude 21% VAT.